
5.67 inches, 81.0 cm2 (~77.2% screen-to-body ratio) display
Price (USD)
$239
1
1
Last Seen
4/15/2026, 1:16:10 AM
Last 30 days: 1 visits
Display
5.67 inches, 81.0 cm2 (~77.2% screen-to-body ratio)
Camera
5 MP 13 MP
Battery
Li-Po 3050 mAh
Processor
Quad-core
GSM / HSPA / LTE | Available. Released 2018, August
| Brand | Allview |
| Model | Allview Soul X5 Mini |
| Dimensions | 149.4 x 70.2 x 8.8 mm (5.88 x 2.76 x 0.35 in) |
| Weight | 156 g (5.50 oz) |
| Colours | Black, Gold |
| Screen Size | 5.67 inches, 81.0 cm2 (~77.2% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1498 pixels (~293 ppi density) | Asahi Glass |
| Frequency | HSPA 21.1/5.76 Mbps, LTE |
| Main Camera | 5 MP 13 MP, AF 0.3 MP, (depth) |
| Video | LED flash, HDR | 1080p@30fps |
| Battery | Li-Po 3050 mAh, non-removable |
| Internal Memory | 16GB 2GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 7, 20, 38 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Similar phones and alternatives
No comments yet.