
5.7 inches, 83.8 cm2 display
Price (USD)
$81
1
1
Last Seen
4/18/2026, 9:36:24 AM
Last 30 days: 1 visits
Display
5.7 inches, 83.8 cm2
Camera
8 MP 13 MP
Battery
Li-Ion 6500 mAh
Processor
Quad-core
GSM / HSPA / LTE | Available. Released 2019, Q3
| Brand | Energizer |
| Model | Energizer Hardcase H570S |
| Weight | - |
| Colours | Black |
| Screen Size | 5.7 inches, 83.8 cm2 |
| Display Type | LTPS IPS LCD | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Main Camera | 8 MP 13 MP, AF 0.3 MP, (depth) |
| Video | LED flash | 1080p@30fps |
| Battery | Li-Ion 6500 mAh, non-removable |
| Internal Memory | 16GB 2GB RAM |
| Card Slot | microSDHC (uses shared SIM slot) |
| Processor | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
No comments yet.