
6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) display
Price (USD)
$800
3
3
Last Seen
4/15/2026, 7:23:38 PM
Last 30 days: 3 visits
Display
6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE / 5G | Available. Released 2021, January 08
| Brand | Huawei |
| Model | Huawei nova 8 Pro 5G |
| Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
| Weight | 184 g (6.49 oz) |
| Colours | Black, Blue, Green, White |
| Screen Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) |
| Display Type | OLED, 1B colors, HDR10, 120Hz | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Main Camera | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100 (ultrawide) 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Video | LED flash, panorama, HDR | 4K, 1080p, 720p@960fps, gyro-EIS | 4K |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Processor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
No comments yet.