
6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) display
Price (USD)
$76
1
1
Last Seen
4/14/2026, 10:09:53 PM
Last 30 days: 1 visits
Display
6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio)
Camera
16 MP
Battery
Li-Po 4050 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2019, September 30
| Brand | Lenovo |
| Model | Lenovo K10 Plus |
| Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
| Weight | 172 g (6.07 oz) |
| Colours | Black, Sprite |
| Screen Size | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) |
| Display Type | IPS LCD | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A |
| Main Camera | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12m 13 MP, f/2.0, (wide), 1/3.1", 1.12m, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12m 5 MP, f/2.2, (depth) |
| Video | LED flash, panorama, HDR | 1080p@30fps | 1080p@30fps |
| Battery | Li-Po 4050 mAh, non-removable |
| Internal Memory | 64GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, recording |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Other | Glass front, plastic back, plastic frame |
Similar phones and alternatives
No comments yet.