
5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) display
Price (USD)
$261
2
2
Last Seen
4/21/2026, 4:04:30 PM
Last 30 days: 2 visits
Display
5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio)
Camera
13 MP
Battery
Li-Ion 5100 mAh
Processor
Octa-core
GSM / HSPA / LTE | Available. Released 2016, November
| Brand | Lenovo |
| Model | Lenovo P2 |
| Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 177 g (6.24 oz) |
| Colours | Champagne gold, Graphite gray |
| Screen Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | Corning Gorilla Glass 3 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Main Camera | 13 MP, f/2.0, 21mm (ultrawide), 1/3.1", 1.12m, PDAF |
| Front Camera | 5 MP, f/2.2 |
| Video | Dual-LED dual-tone flash, HDR, panorama | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Battery | Li-Ion 5100 mAh, non-removable |
| Talk Time | Up to 79 h (3G) |
| Standby | Up to 768 h (3G) |
| Internal Memory | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio; recording |
| HD | GFXBench: 3.7fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Similar phones and alternatives
No comments yet.