
6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) display
Price (USD)
$369
1
1
Last Seen
4/19/2026, 2:42:22 AM
Last 30 days: 1 visits
Display
6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio)
Camera
20MP
Battery
Li-Po 3600 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2019, August
| Brand | Meizu |
| Model | Meizu 16s Pro |
| Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) |
| Weight | 166 g (5.86 oz) |
| Colours | Twilight Forest, Dream Unicorn, Black Mirror, White story |
| Screen Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) |
| Display Type | Super AMOLED | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Main Camera | 20MP, f/2.2 48 MP, f/1.7, (wide), 1/2.0", 0.8m, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8", 1.0m, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6", 1.0m |
| Video | Six-LED dual-tone flash, Auto-HDR, panorama | 4K@30/60fps, 1080p@30fps (gyro-EIS) | 1080p@30fps |
| Battery | Li-Po 3600 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 3G Speed | HSDPA 850 / 900 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 /b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.