
6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) display
Price (USD)
$550
1
1
Last Seen
4/14/2026, 9:56:18 PM
Last 30 days: 1 visits
Display
6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio)
Camera
Motorized pop-up 16 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE | Available. Released 2019, May 16
| Brand | Oneplus |
| Model | OnePlus 7 Pro |
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Colours | Mirror Grey, Almond, Nebula Blue |
| Screen Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
| Display Type | Fluid AMOLED, 90Hz, HDR10+ | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | Corning Gorilla Glass 5 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Main Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0m 48 MP, f/1.6, (wide), 1/2.0", 0.8m, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
| Video | Dual-LED flash, panorama, HDR | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | 1080p@30fps, gyro-EIS |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | No |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| Radio | No |
| HD | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Similar phones and alternatives
No comments yet.