
4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) display
Price (USD)
$119
1
1
Last Seen
4/14/2026, 10:10:24 PM
Last 30 days: 1 visits
Display
4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio)
Camera
5 MP
Battery
Li-Ion 1850 mAh
Processor
Dual-core
GSM / HSPA | Available. Released 2015, February
| Brand | Samsung |
| Model | Samsung Galaxy J1 |
| Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
| Weight | 122 g (4.30 oz) |
| Colours | White, Black, Blue |
| Screen Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) |
| Display Type | TFT | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Frequency | HSPA 21.1/5.76 Mbps |
| Main Camera | 5 MP, f/2.2, 31mm (standard), AF |
| Front Camera | 2 MP |
| Video | LED flash | 720p@30fps |
| Battery | Li-Ion 1850 mAh, removable |
| Talk Time | Up to 10 h (3G) |
| Internal Memory | 4GB 512MB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 900 / 2100 |
| 3G Speed | HSDPA 900 / 2100 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| Sensors | Accelerometer, proximity |
| Other | Glass front, plastic back, plastic frame |
No comments yet.