
5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) display
Price (USD)
$329
1
1
Last Seen
4/14/2026, 10:09:08 PM
Last 30 days: 1 visits
Display
5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio)
Camera
10 MP
Battery
Li-Ion 3100 mAh
Processor
Octa-core
GSM / CDMA / HSPA / EVDO / LTE | Available. Released 2019, March 08
| Brand | Samsung |
| Model | Samsung Galaxy S10e |
| Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Screen Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
| Display Type | Dynamic AMOLED, HDR10+ | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | Corning Gorilla Glass 5 |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Main Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22m, Dual Pixel PDAF 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4m, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0m, Super Steady video |
| Video | LED flash, auto-HDR, panorama | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30fps |
| Battery | Li-Ion 3100 mAh, non-removable |
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
| 3G Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | USB Type-C 3.1 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (USA & Canada only) |
| HD | AnTuTu: 325192 (v7), 389694 (v8) GeekBench: 10081 (v4.4), 2141 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
No comments yet.