
6.57 inches, 106.0 cm2 (~89.6% screen-to-body ratio) display
Price (USD)
$521
3
3
Last Seen
4/15/2026, 9:07:15 PM
Last 30 days: 3 visits
Display
6.57 inches, 106.0 cm2 (~89.6% screen-to-body ratio)
Camera
32 MP
Battery
Li-Po 4000 mAh
Processor
Octa-core
GSM / CDMA / HSPA / LTE / 5G | Available. Released 2020, April 28
| Brand | Huawei |
| Model | Huawei nova 7 Pro 5G |
| Dimensions | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| Colours | Black, Red, Purple, Green, Blue |
| Screen Size | 6.57 inches, 106.0 cm2 (~89.6% screen-to-body ratio) |
| Display Type | OLED | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Frequency | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Main Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8m, PDAF 8 MP, f/2.2, 17mm (ultrawide) 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
| Video | Dual-LED dual-tone flash, panorama, HDR | 4K, 1080p, 720p@960fps, gyro-EIS | 4K |
| Battery | Li-Po 4000 mAh, non-removable |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Processor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
| 3G Speed | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Similar phones and alternatives
No comments yet.